Grabber: stocks.investfunds.com.ua, 80 . Corner
"Գ ""
糿   185252 ( ),185253 ( ) 25.10.2012. 
1999.
: 61166, ., , 36 .36
: (057) 717-52-18, 717-56-57,         751-80-35, 067-574-38-70; 063-502-51-53
E-mail: 7175657@ukr.net

ISINг
1186803, 11.09.202400013480 UA400018680310001+
2186894, 04.09.202400013480 UA400018689410001+
3187207, 02.10.202400013480 UA400018720710001+
4187348, 12.10.202900013480 UA400018734810001+
5187884, 27.04.202900013480 UA400018788410001+
6188213, 18.09.202400013480 UA400018821310001+
7188221, 23.10.202400013480 UA400018822110001+
8188239, 06.11.202400013480 UA400018823910001+
9188247, 20.11.202400013480 UA400018824710001+
10188585, 04.12.202400013480 UA400018858510001+
11188593, 11.12.202400013480 UA400018859310001+
12189591, 19.03.202500013480 UA400018959110001+
13189708, 30.07.202500013480 UA400018970810001+
14189799, 10.12.202500013480 UA400018979910001+
15189872, 16.04.202500013480 UA400018987210001+
16189963, 08.10.202500013480 UA400018996310001+
17190102, 25.03.202600013480 UA400019010210001+
18190276, 22.04.202600013480 UA400019027610001+
19190284, 27.05.202600013480 UA400019028410001+
20190334, 03.06.202600013480 UA400019033410001+
21190383, 06.05.202600013480 UA400019038310001+
22190441, 14.10.202600013480 UA400019044110001+
23190573, 25.11.202600013480 UA400019057310001+
24190649, 16.07.202500013480 UA400019064910001+
25190870, 24.06.202600013480 UA400019087010001+
26190961, 06.01.202700013480 UA400019096110001+
27191019, 09.12.202600013480 UA400019101910001+
28191399, 02.02.202800013480 UA400019139910001+
29191407, 01.03.202800013480 UA400019140710001+
30192132, 29.03.202800013480 UA400019213210001+
31192355, 26.04.202800013480 UA400019235510001+
32192678, 26.11.202500013480 UA400019267810001+
33192686, 24.12.202500013480 UA400019268610001+
34192694, 14.01.202600013480 UA400019269410001+
35192702, 29.10.202500013480 UA400019270210001+
36192710, 12.11.202500013480 UA400019271010001+
37196216, 06.03.203000013480 UA400019621610001+
38196224, 08.05.203000013480 UA400019622410001+
39196232, 07.08.203000013480 UA400019623210001+
40196265, 12.02.203100013480 UA400019626510001+
41196273, 02.04.203100013480 UA400019627310001+
42196281, 14.05.203100013480 UA400019628110001+
43196299, 23.07.203100013480 UA400019629910001+
44196307, 24.09.203100013480 UA400019630710001+
45196315, 19.11.203100013480 UA400019631510001+
46196331, 13.09.202800013480 UA400019633110001+
47196349, 11.10.202800013480 UA400019634910001+
48196356, 22.11.202800013480 UA400019635610001+
49196364, 16.05.202900013480 UA400019636410001+
50196372, 19.09.202900013480 UA400019637210001+
51196380, 28.11.202900013480 UA400019638010001+
52196398, 10.04.203000013480 UA400019639810001+
53196406, 12.06.203000013480 UA400019640610001+
54196414, 28.08.203000013480 UA400019641410001+
55196430, 18.09.203000013480 UA400019643010001+
56196448, 11.12.203000013480 UA400019644810001+
57196455, 12.03.203100013480 UA400019645510001+
58196463, 23.04.203100013480 UA400019646310001+
59196471, 04.06.203100013480 UA400019647110001+
60196489, 10.09.203100013480 UA400019648910001+
61196497, 15.10.203100013480 UA400019649710001+
62196513, 27.08.203100013480 UA400019651310001+
63196521, 10.12.203100013480 UA400019652110001+
64196745, 23.12.202600013480 UA400019674510001+
65196752, 27.01.202700013480 UA400019675210001+
66196927, 22.01.203100013480 UA400019692710001+
67196935, 28.01.203200013480 UA400019693510001+
68197032, 17.07.203000013480 UA400019703210001+
69197065, 20.02.203200013480 UA400019706510001+
70197529, 10.05.202500013480 UA400019752910001+
71197537, 10.11.202500013480 UA400019753710001+
72197545, 10.05.202700013480 UA400019754510001+
73197552, 10.11.202700013480 UA400019755210001+
74197560, 16.05.202900013480 UA400019756010001+
75197578, 10.11.202900013480 UA400019757810001+
76197586, 10.05.203100013480 UA400019758610001+
77197594, 10.11.203100013480 UA400019759410001+
78197602, 10.05.203200013480 UA400019760210001+
79197610, 10.11.203200013480 UA400019761010001+
80197628, 10.05.203300013480 UA400019762810001+
81197636, 10.11.203300013480 UA400019763610001+
82197644, 10.05.203400013480 UA400019764410001+
83197651, 10.11.203400013480 UA400019765110001+
84197669, 10.05.203500013480 UA400019766910001+
85197677, 10.11.203500013480 UA400019767710001+
86197685, 10.05.203600013480 UA400019768510001+
87197693, 10.11.203600013480 UA400019769310001+
88197701, 10.05.203700013480 UA400019770110001+
89197719, 10.11.203700013480 UA400019771910001+
90197727, 10.05.203800013480 UA400019772710001+
91197735, 10.11.203800013480 UA400019773510001+
92197743, 10.05.203900013480 UA400019774310001+
93197750, 10.11.203900013480 UA400019775010001+
94197768, 10.05.204000013480 UA400019776810001+
95197776, 10.11.204000013480 UA400019777610001+
96197784, 10.05.204100013480 UA400019778410001+
97197792, 10.11.204100013480 UA400019779210001+
98197800, 10.05.204200013480 UA400019780010001+
99197818, 10.11.204200013480 UA400019781810001+
100197826, 10.05.204300013480 UA400019782610001+
101197834, 10.11.204300013480 UA400019783410001+
102197842, 10.05.204400013480 UA400019784210001+
103197859, 10.11.204400013480 UA400019785910001+
104197867, 10.05.204500013480 UA400019786710001+
105197875, 10.11.204500013480 UA400019787510001+
106197883, 10.05.204600013480 UA400019788310001+
107197891, 10.11.204600013480 UA400019789110001+
108197909, 10.05.204700013480 UA400019790910001+
109197917, 10.11.204700013480 UA400019791710001+
110198097, 08.12.203200013480 UA400019809710001+
111198105, 13.10.203200013480 UA400019810510001+
112198113, 25.08.203200013480 UA400019811310001+
113198121, 02.06.203200013480 UA400019812110001+
114198139, 10.03.203200013480 UA400019813910001+
115199798, 08.12.202700013480 UA400019979810001+
116199806, 07.06.202800013480 UA400019980610001+
117199814, 06.12.202800013480 UA400019981410001+
118199822, 06.10.202700013480 UA400019982210001+
119199855, 16.02.203300013480 UA400019985510001+
120199863, 20.04.203300013480 UA400019986310001+
121204150, 26.02.202500013480 UA400020415010001+
122207518, 26.05.202700013480 UA400020751810001+
123207880, 22.05.202400013480 UA400020788010001+
124212252, 10.09.203500013480 UA400021225210001+
125218531, 13.05.202600013480 UA400021853110001+
126218572, 05.03.203600013480 UA400021857210001+
127219208, 03.07.202400013480 UA400021920810001+
128222152, 30.10.202400013480 UA400022215210001+
129226286, 26.06.202400013480 UA400022628610001+
130227011, 23.12.202700013480 UA400022701110001+
131227045, 07.08.202400013480 UA400022704510001+
132227094, 04.12.202400013480 UA400022709410001+
133227102, 21.05.202500013480 UA400022710210001+
134227185, 02.04.202500013480 UA400022718510001+
135227193, 06.08.202500013480 UA400022719310001+
136227201, 05.11.202500013480 UA400022720110001+
137227490, 18.02.202600013480 UA400022749010001+
138227557 . , 16.05.202400013480 UA400022755710001+
139227656, 15.01.202500013480 UA400022765610001+
140227763, 01.05.202400013480 UA400022776310001+
141227847 . ., 20.06.202400013480 UA400022784710001+
142228043, 22.07.202600013480 UA400022804310001+
143228381, 04.11.202600013480 UA400022838110001+
144228449, 18.06.202500013480 UA400022844910001+
145228506 . ., 05.09.202400013480 UA400022850610001+
146228605 . , 12.09.202400013480 UA400022860510001+
147228811, 30.09.202600013480 UA400022881110001+
148228829 . ., 10.10.202400013480 UA400022882910001+
149228910, 23.07.202500013480 UA400022891010001+
150228928 . ., 24.10.202400013480 UA400022892810001+
151229025, 05.06.202400013480 UA400022902510001+
152229116, 24.02.202700013480 UA400022911610001+
153229264, 15.10.202500013480 UA400022926410001+
154229272 . ., 14.11.202400013480 UA400022927210001+
155229470, 20.11.202400013480 UA400022947010001+
156229736 . ., 30.01.202500013480 UA400022973610001+
157229942 . , 10.07.202500013480 UA400022994210001+
158230023 . , 13.03.202500013480 UA400023002310001+
159230106 . ., 20.03.202500013480 UA400023010610001+
160230213, 12.03.202500013480 UA400023021310001+
161230262, 28.01.202600013480 UA400023026210001+
162230270, 07.07.202700013480 UA400023027010001+
163230452 . ., 24.04.202500013480 UA400023045210001+
164230635, 30.04.202500013480 UA400023063510001+
165230809, 18.03.202600013480 UA400023080910001+
166230817 . , 15.05.202500013480 UA400023081710001+
167MHPCMHP SE27 US55302T2042210+
168XS0836 . ., 15.03.203500013480 XS201003083610001+
169XS1214 . ., 01.09.202400013480 XS130392121410001+
170XS1487 . ., 01.09.202500013480 XS130392148710001+
171XS1591 . ., 01.02.202600013480 XS190217159110001+
172XS1757 . ., 01.11.203000013480 XS190217175710001+
173XS2952 . ., 25.09.203400013480 XS157795295210001+
174XS3343 . , 27.01.203200013480 XS201003334310001+
175XS4778 . , 20.06.202800013480 XS201526477810001+
176XS5041 . ., 01.09.202600013480 XS130392504110001+
177XS5470 . ., 01.09.202700013480 XS130392547010001+
178XS6528 . ., 01.09.202800013480 XS130392652810001+
179XS7179 . ., 01.09.202900013480 XS130392717910001+
180XS8699 . ., 21.05.203100013480 XS201002869910001+
181XS9894 , 31.05.204000013480 XS130392989410001+
182AAAD47American Airlines Group Inc, 01.03.2025332421 USU0242AAD4710002
183AAAUGoldman Sachs Physical Gold ETF13357563 US38150K10340,000011
184AAPLApple Inc.2404110 US03783310050,000011
185AFLZ01- , A, 25.11.202533942232 UA500000425010001
186AFLZ02- , B, 26.01.202633942232 UA500000498710001
187AFLZ03- , C, 26.03.202633942232 UA500000553910001
188AIAiShares Asia 50 ETF625 112 US46428843020,000011
189AMDAdvanced Micro Devices Inc.711524 US00790310780,011
190AMZNAmazon.com, Inc.2620453 US02313510670,011
191ASTAstarta Holding N.V.34248891 NL00006865090,011
192AZRF01 Գ, A, 20.05.202639080455 UA500000687510001
193BACBank of America Corporation2927442 US06050510460,011
194BAVL , 14305909 UA40000696030,110000
195BF5621Biz Finance PLC (UKREXIMBANK), 22.01.202507161659 XS12618256211000200
196BF9209Biz Finance PLC (UKREXIMBANK), 14.11.202907161659 XS20100392091000200
197BKOK, 05393079 UA40000670290,25100
198CCitigroup Inc.2154254 US17296742420,011
199CASH01 Գ, A, 21.05.202640284315 UA500000672710001
200CATCaterpillar Inc.2085588 US149123101511
201CEEN, 22927045 UA40000790811,3100
202CHEON, 22815333 UA40001434730,251000
203CRDS01, A, 06.05.202439551837 UA400020398810001
204CRDS02, B, 06.05.202439551837 UA400020399610001
205CRDS03, , 19.06.202639551837 UA500000673510001
206CRSR01, A, 09.05.202541125531 UA500000264310001
207CRSR02, B, 09.05.202541125531 UA500000265010001
208CRSR03, C, 03.01.202641125531 UA500000528110001
209CRSR04, D, 07.05.202641125531 UA500000655210001
210CRSR05, E, 25.09.202641125531 UA500000834310001
211CRSR06, F, 18.12.202841125531 UA500001152910001
212CSPXiShares Core SandP 500 UCITS ETF55621 IE00B5BMR0870,000011
213CSXCSX Corporation01898816 US126408103511
214CVXChevron Corporation149371 US16676410050,751
215DEDeere and Company522909 US244199105411
216DEE055Bundesrepublik Deutschland - Finanzagentur GmbH, 15.05.202451411 DE000BU0E0550,011
217DEE063Bundesrepublik Deutschland - Finanzagentur GmbH, 19.06.202451411 DE000BU0E0630,011
218DEE071Bundesrepublik Deutschland - Finanzagentur GmbH, 17.07.202451411 DE000BU0E0710,011
219DEE089Bundesrepublik Deutschland - Finanzagentur GmbH, 21.08.202451411 DE000BU0E0890,011
220DEE097Bundesrepublik Deutschland - Finanzagentur GmbH, 18.09.202451411 DE000BU0E0970,011
221DEE113Bundesrepublik Deutschland - Finanzagentur GmbH, 20.11.202451411 DE000BU0E1130,011
222DISThe Walt Disney Company6931540 US25468710600,011
223DOEN, 23343582 UA40000806751010
224DOMZ i , 00191164 UA40000786120,2510000
225DOWDOW INC.7020550 US26055710310,011
226DR0246DTEK Renewables Finance B.V., 12.11.202434389118 XS20699802461000100
227DT2576NGD Holdings B.V., 31.12.202665943112 XS234293257612000
228DTLAiShares $ Treasury Bond 20+yr UCITS ETF136588 IE00BFM6TC580,000011
229EEMBlackRock Fund Advisors 1182387 US46428723490,000011
230EQREquity Residential03471331 US29476L10700,000011
231ESCA04 ϲ, D, 28.03.202536258745 UA500000843410001
232ESCA05 ϲ, E, 25.10.202636258745 UA500001121410001
233FARM, 00481198 UA4000099303510
234FBMeta Platforms, Inc.3835815 US30303M10270,000011
235FCOM01! Բ ̲, , 30.01.202739571104 UA500001170110001
236FRHCFreedom Holding Corp.32081 US35639010460,0011
237FSTF01, A, 04.06.202639908548 UA500000674310001
238FSTF02, B, 25.09.202639908548 UA500000845910001
239FXPOFerrexpo PLC05432915 GB00B1XH2C030,11
240GDXVanEck Vectors Gold Miners ETF00000919 US92189F10660,000011
241GFARM, 05800293 UA4000105993910
242GLDSPDR Gold Shares04346433 US78463V10700,000011
243GOOGLAlphabet Inc.5786925 US02079K30590,0011
244GSThe Goldman Sachs Group, Inc.2923466 US38141G10400,011
245IFAFM -, 35895829 UA400005367210010
246IFFBD -, 35895829 UA400005363110010
247IFFROLʲ , 38901688 UA400017389211000
248IFGARK , 38213230 UA400014704510001
249IFGRUS , 33777261 UA400010069710001
250IFINOC, 44154853 UA500001104040001
251IFINSP, 44154853 UA500001026510001
252IFKOLO Բ, 32733820 UA500001154510001
253IFMUDR , 33777261 UA102622FB0410001
254IFOTAM , 33777261 UA400004730210001
255IFPRFD -, 35895829 UA400005365610010
256IFSHEV , 33777261 UA400010070510001
257IFTIT , 37094052 UA400011586910001
258IFVVEL , 33777261 UA102622FA0510001
259IFZEMAʲ , 35235947 UA400001909510001
260INDB , 13857564 UA40000502233,29100
261INTCIntel Corporation2189074 US45814010010,0011
262IXJBlackRock Fund Advisors 1182387 US46428732550,000011
263JNJJohnson and Johnson51063010 US478160104611
264K20001K2000, A, 01.02.202740776130 UA500000977010001
265KCELKcell JSC1201-191 US48668G205710,51
266KD1610Kondor Finance PLC (Naftogaz), 08.11.202611640019 XS20776016101000200
267KD4233Kondor Finance PLC (Naftogaz), 19.07.202411640019 XS20273942331000100
268KERKernel Holding S.A.109173 LU03273573890,000011
269KMED, 00480862 UA400010614025100
270KOThe Coca-Cola Company88529 US19121610070,251
271KR0983Kernel Holding S.A., 17.10.2024109173 XS20100409831000200
272KR7823Kernel Holding S.A., 27.10.2027109173 XS22449278231000200
273KRBD , 05763642 UA40000725401,4100
274KVBZ , 05763814 UA40000740580,75100
275MCDMcDonald's Corporation619321 US58013510170,011
276MH5004MHP SE, 10.05.202427 XS15779650041000200
277MI0708Metinvest B.V., 23.04.202624321697 XS18064007081000200
278MI2734Metinvest B.V., 17.06.202524321697 XS20567227341000100
279MI3468Metinvest B.V., 17.10.202924321697 XS20567234681000200
280MI7516Metinvest B.V., 01.10.202724321697 XS22332275161000200
281ML4894MHP Lux S.A., 19.09.2029221909 XS20100448941000200
282ML9911MHP Lux S.A., 03.04.2026221909 XS17134699111000200
283MLKMilkiland413091 NL00095087120,110
284MOEN, 23399393 UA40000808990,251000
285MRKMerck and Co., Inc.79546100 US58933Y10550,51
286MSFTMicrosoft Corporation60041348 US59491810450,000011
287MXBB32United Mexican States, 08.03.2044254900 US91086QBB3220001
288NFLXNetflix Inc.2790864 US64110L10610,0011
289NITR , 05393116 UA40000678390,251000
290NKENike, Inc.087399-1 US65410610310,000011
291NPAY01 , A, 14.04.202640055034 UA500001036410001
292NPAY02 , B, 27.07.202640055034 UA500001074510001
293NPAY04 , D, 19.01.202740055034 UA500001166910001
294NPAY05 , E, 19.02.202740055034 UA500001169310001
295NPAY06 , F, 19.03.202740055034 UA500001175010001
296NVDANVIDIA Corporation2862596 US67066G10400,0011
297NVTR , 05393139 UA40000673000,251000
298OB4444SSB NO. 1 PLC (Oschadbank), 20.03.202507464396 XS12730344441000200
299OCAB, 05758730 UA40000815820,251000
300PEPPepsiCo, Inc.0198463 US71344810810,01671
301PFEPfizer Inc.383418 US71708110350,051
302PGThe Procter and Gamble Company20677 US74271810910,000011
303PYPLPayPal Holdings, Inc.5684361 US70450Y10380,00011
304QCOMQUALCOMM Incorporated2271160 US74752510360,00011
305QQQInvesco QQQ Trust SM, Series 175309864 US46090E10380,000011
306RA7149State Road Agency of Ukraine (Ukravtodor), 24.06.202837641918 XS23572771491000200
307RXIBlackRock Fund Advisors 1182387 US46428874530,000011
308SBUXStarbucks Corporation60061110 US85524410940,0011
309SPYSPDR S&P 50001246121 US78462F10300,000011
310TATM, 05762269 UA40000250430,25100
311TLTBlackRock Fund Advisors 1182387 US46428743290,000011
312TSLATesla Inc.3677166 US88160R10140,0011
313UE9754Ukrenergo, 09.11.202600100227 XS24043097541000200
314UGZB , 23697280 UA4000094866110000
315UKRPUkrproduct Group Ltd88352 GB00B03HK7410,11000
316UNAGR , 34424131 UA400019448411000
317UPSUnited Parcel Service, Inc.3070406 US91131210680,011
318UR0885Rail Capital Markets PLC (Ukrainian Railways), 15.07.202611620230 XS23651208851000200
319UR3472Rail Capital Markets PLC (Ukrainian Railways), 09.07.202411620230 XS18434334721000200
320US2N91U.S. Department of the Treasury, 31.07.2024999999 US9128282N911001
321USCX74U.S. Department of the Treasury, 15.09.2024999999 US91282CCX741001
322USFH58U.S. Department of the Treasury, 16.05.2024999999 US912797FH581001
323USFP14U.S. Department of the Treasury, 15.10.2025999999 US91282CFP141001
324USFS14U.S. Department of the Treasury, 13.06.2024999999 US912797FS141001
325USGB79U.S. Department of the Treasury, 11.07.2024999999 US912797GB791001
326USGK78U.S. Department of the Treasury, 08.08.2024999999 US912797GK781001
327USGW17U.S. Department of the Treasury, 03.10.2024999999 US912797GW171001
328USRJ97U.S. Department of the Treasury, 15.11.2044999999 US912810RJ971001
329USSP49U.S. Department of the Treasury, 15.08.2050999999 US912810SP491001
330USX703U.S. Department of the Treasury, 30.04.2024999999 US912828X7031001
331USXT22U.S. Department of the Treasury, 31.05.2024999999 US912828XT221001
332USXX34U.S. Department of the Treasury, 30.06.2024999999 US912828XX341001
333UTLM, 21560766 UA40001372440,2510000
334VVisa Inc.4233619 US92826C83940,00011
335VF1622VFU Funding PLC, 11.02.202512381873 XS21142016221000200
336VG8VARENGOLD BANK AG1101 DE00054793070,000011
337VOOVanguard 500 Index Fund00002839 US92290836320,000011
338WMTWalmart Inc.732109 US93114210390,11
339XOMExxon Mobil Corporation37937941 US30231G10220,000011
340YASK , 00191035 UA05004910080,251000
ux.com.ua
 
. . 067-574-38-70 | . (057) 717-56-57 | 717-52-18 | 751-80-35 E-mail: 7175657@ukr.net